|
MITA-1600SGL~MITA-4000SGL
|
|
![]() |
| External five points double toggle system to avoid moving external five points double toggle system to avoid moving platen bending. | |||
| Hight rigid plated design. | |||
| High pres. lubrication system. | |||
| Moving plated suporter (roller type). | |||
| Automatic mold high adjust device. | |||
| Electrical / hyd. / mechanical safety inter lock. | |||
| Modular construction for injection and clamping unit. | |||
| High torque hyd. motor directly couping with charging screw. | |||
| Inj. unit swivel device. | |||
| Energy saving modular pump. | |||
| Power match system. | |||
| Reliable and firendly computer control system. | |||
|
|
|||
|
CLAMPING
UNIT
|
|||
| Heavy duty five points double toggle. | |||
| 3-stage mold opening pressure and speed control. | |||
| Low pressure mold protection with adjustable pressure and time. | |||
| Hydraulbic enector with stroke, time, pressure and speed control. | |||
| Adjustable ejector out and in delay, ejector forward old. | |||
| Air-blast ejector valve. | |||
| Moving platen postion transducer. | |||
| Hydraulic automatic mold high adjustment gear. | |||
| Adjustable mold plated sliding pad with bearings. | |||
| Automatic centralize grease lubrication system with alarm (above 1000sg). | |||
| Harden steel pins and bushings. | ![]() |
||
| Harden steel way on clamp unit. | |||
| Steel pipe and valve for cooling water. | |||
| 2 sets of core puller. | |||
| Safety
gate with interlock. (mechanical/hydraulic/electrical) |
|||
| Automatic air control power door. | |||
|
INJECTION
UNIT
|
|||
| Linear transducer screw position up to 0.1mm. | ![]() |
||
| Adjustable suck-back speed. | |||
| 5-stage programmable injection speed. | |||
| 4-stage programmable injection pressure. | |||
| 3-stage adjustable holding pressure. | |||
| Holding pressure starts by stroke or time. | |||
| Programmable holding pressure time. | |||
| Srrue break on injection unit. | |||
| Adustable nozzle approach speed and pressure. | |||
| Screw cold start protection. | |||
| Nitrided barrel and screw. | |||
| High torque low RPM hydraulic motor. | |||
| Direct drive hyd. screw motor | |||
| Hydraulic swivel device for injection unit. | |||
| Adjustable injection cushion with programmable or tolerance limit. | |||
| Intrusion molding (flow molding). | |||
| 2 stages programmable plasticizing speed delayed plasticizing start. | |||
|
CONTROL
|
|||
| Computer c6000. | |||
| Crt display. | |||
| Alphanumeric keysboard enter wtih manual controls. | |||
| Storage of mold set-ups. | |||
| Process and functional self-diagnosis. | |||
| Shot counter for production quantity setting. | |||
| Partial and total cycle time display. | |||
| Heating management with control during preheaing and production. | |||
|
P.d. temp. control. |
|||
|
HYDRAULIC
EJECTOR
|
|||
| Proportional modular pumps with power match system. | |||
|
Proportional cartridge valve. |
|||
| Oil tank level and temp. alarm. | |||
| Save energy hyd. circuit. | |||
|
OPTIONAL
EQUIPMENT
|
|||
| Accumulator for injection unit. | |||
| Special screw and barrel. | |||
| 3rd set of core puller. | |||
| Movable hot runner temperature control unit. | |||
| Air blast ejector valve. | |||
| High mixing screw. | |||
| Barrel support. | |||
| Hopper dryer. | |||
| Auto loader. | |||
| Injection plateform and ladder unit. | |||
| T slot mold platen. | |||
| Extral speed for mold clamping. | |||
| |
|||
| < products memu >next page | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |